Baby Tee Size Chart
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Length | 18.6" | 19.1" | 19.6" | 20.0" | 20.5" | 20.9" |
| Chest Width | 15.0" | 15.7" | 16.5" | 17.3" | 18.1" | 18.9" |
| Hem Width | 13.0" | 13.8" | 14.6" | 15.4" | 16.1" | 16.9" |
| Sleeve Length | 8.5" | 9.1" | 9.6" | 10.2" | 10.8" | 11.4" |
| Cuff Width | 4.5" | 4.7" | 4.9" | 5.1" | 5.3" | 5.5" |
Fit note: Measurements are taken with the garment laid flat. Chest, hem and cuff measurements are across the garment (½ circumference).
