Ruched Top Size Chart
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Length | 18.9" | 19.5" | 20.0" | 20.4" | 20.9" | 21.4" |
| Chest Width | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" | 22.4" |
| Hem Width | 9.4" | 10.2" | 11.0" | 11.8" | 12.6" | 13.4" |
| Sleeve Length | 11.2" | 11.8" | 12.4" | 13.0" | 13.6" | 14.2" |
| Cuff Width | 5.9" | 6.1" | 6.3" | 6.5" | 6.7" | 6.9" |
Fit note: Measurements are taken with the garment laid flat. Chest, hem and cuff measurements are across the garment (½ circumference).
